| MORGANS CHARACTER SHEET | ||||||
| MODIFIER | Proficiency | |||||
| STRENGTH | 8 | -1 | ||||
| DEXTERITY | 15 | 2 | sleight of hand | stealth | ||
| CONSTITUTION | 12 | 1 | ||||
| INTELLIGENCE | 14 | 2 | investigation | nature | ||
| WISDOM | 16 | 3 | perception | |||
| CHARISMA | 12 | 1 | deception | |||
| smith tools | thieves tools | |||||
| ARMOR | 15 | light armor | HIT POINTS | |||
| 52 | ||||||
| ALIGNMENT | chaotic/neutral | |||||
| RACE | DWARF | RACIAL TRAITS - | DARK VISION, STONE CUNNING | |||
| BACKGROUND | CHARLATAN | DWARVEN RESILIENCE | ||||
| AGE | 163 | |||||
| HAIR | BLACK/GREY | |||||
| EYES | DARK GREEN | |||||
| SKIN | COPPER | |||||
| HEIGHT | 4'2" | |||||
| WEIGHT | 163 | |||||
| SIZE | MEDIUM | |||||
| DISTINGUISHING MARKS | CLOWN WAR PAINT | |||||
| LIFESTYLE | NOMAD | |||||
| VISION | DARKVISION | |||||
| DEITY | MORADIN | |||||
| CLASS | RANGER | CLASS FEATURES - | FAVORED LAND- FOREST | |||
| LEVEL | 6 | FAVORED ENEMY- UNDEAD | ||||
| SPEED | 25 | |||||
| LANGUAGES | COMMON, DWARVISH | |||||
| RESISTS | ADV. VS. POISON | |||||
| PERSONALITY TRAITS | ||||||
| I KEEP MULTIPLE HOLY SYMBOLS AND INVOKE GODS | ||||||
| IDEALS | ||||||
| I'M DERERMINED TO MAKE SOMETHING OF MYSELF | ||||||
| BONDS | ||||||
| A POWERFUL PERSON ONCE KILLED A PERSON I LOVED AND I KNOW ILL SOON HAVE MY REVENGE | ||||||
| FLAWS | ||||||
| IM TO GREADY FOR MY OWN GOOD. ILL TAKE CHANCES IF THERES MONEY INVOLVED | ||||||
| WEAPONS | ||||||
| RECURVE BOW | D10 +1 | |||||
| HAND AXE | D6 | |||||
| GUN - | ||||||
| ARMOR | ||||||
| STEALTH BOOTS - | GIVES ADVANTAGE ON STEALTH THROWS | |||||
| STUDDED ARMOR | ||||||
| BACKPACK | CURRENCY | |||||
| 14 ARROWS | ? | |||||
| 1000 BALL BARINGS | ||||||
| 10 FEET OF STRING | ||||||
| A BELL | ||||||
| 6 CANDLES | ||||||
| CROWBAR | ||||||
| HAMMER | ||||||
| 10 RATIONS | ||||||
| HOODED LANTERN | ||||||
| 2 FLASKS OIL | ||||||
| TIDERBOX | ||||||
| WATER SKIN | ||||||
| 10 SPECIAL CANDLES | ||||||
| PICKAXE | ||||||
| MASTER TOOL SET - THEIF | GIVES + 1 | |||||
| BROOM OF FLYING | ||||||
| DYNAMITE | ||||||
| MAGIC | CLASS ABILITIES | |||||
| LVL 1 | 4 | HUNTER | ||||
| HAIL OF TRORNS | * ARCHERY +2 TO ATTACK | |||||
| ENSNARING STRIKE | * 2ND ATTACK | |||||
| SPEAK W/ ANIMALS | * HORDE BREAKER - ATTACK 2ND CREATURE WITHIN RANGE | |||||
| FOG CLOUD | ||||||
| LVL 2 | 2 | |||||
| PASS WITHOUT A TRACE | ||||||
| ANIMAL MESSENGER | ||||||
Morgan
Subscribe to:
Comments (Atom)
No comments:
Post a Comment