| DESMONDS CHARACTER SHEET | |||||||
| MODIFIER | Proficiency | ||||||
| STRENGTH | 10 | 0 | athletics | ||||
| DEXTERITY | 16 | 3 | stealth | ||||
| CONSTITUTION | 16 | 3 | |||||
| INTELLIGENCE | 12 | 1 | arcane | ||||
| WISDOM | 10 | 0 | insight | survival | |||
| CHARISMA | 18 | 4 | deception | persuassion | gambling | ||
| ARMOR | 16 | NO ARMOR | HIT POINTS | ||||
| 53 | |||||||
| ALIGNMENT | N/N | ||||||
| RACE | DHAMPIR | RACIAL TRAITS - | DARK VISION, SPIDERCLIMB | ||||
| BACKGROUND | OUTLANDER | SPAWN OF THE NIGHT, VAMPIRIC HERTIAGE | |||||
| AGE | ? | ||||||
| HAIR | BLACK | ||||||
| EYES | GREY | ||||||
| SKIN | FAIR | ||||||
| HEIGHT | 6' 1" | ||||||
| WEIGHT | 170 | ||||||
| SIZE | MEDIUM | ||||||
| DEITY | SU, QI | ||||||
| CLASS | SORCERER | CLASS FEATURES - | DRACONIC MAGIC, RED DRAGON/FIRE | ||||
| LEVEL | 6 | ||||||
| SPEED | 30 | ||||||
| LANGUAGES | COMMON, DRACONIC | ||||||
| RESISTS | NECROTIC | ||||||
| PERSONALITY TRAITS | |||||||
| I HAVE A LESSON FOR EVERY SITUATION DRAWING FROM PERSERVING NATURE. | |||||||
| IDEALS | |||||||
| CHANGE - LIFE IS LIKE THE SEASONS IN CONSTANT CHANGE AND WE MUST CHANGE WITH IT. | |||||||
| BONDS | |||||||
| I SUFFER AWFUL VISIONS OF A COMING DISASTER AND WILL DO ANYTHING TO PREVENT IT. | |||||||
| FLAWS | |||||||
| I REMEMBER EVERY INSULT AND NURSE SILENT RESENTMENT TO THOSE THAT WRONG ME. | |||||||
| WEAPONS | |||||||
| QUARTER STAFF OF STORING- HOLDS 1 SPELL UP TO LVL 2 | |||||||
| BACKPACK | CURRENCY | ||||||
| BED ROLL | 1254 GP / 4 PLATINUM | ||||||
| MESS KIT | |||||||
| TINDERBOX | |||||||
| 10 TORCHES | |||||||
| 10 DAYS RATIONS | |||||||
| WATERSKIN | |||||||
| 50 FEET ROOP | |||||||
| FANCY SUIT | |||||||
| FIDDLE | |||||||
| DAGGERS X 2 | |||||||
| BLUE POTION X 2 | |||||||
| TAPER MEAT - 300LBS | |||||||
| SCROLL - FIND FIMALAR | |||||||
| 5 BLACK BEADS -BEADS OF FORCE | |||||||
| 4X4 DRAGON SCALES | |||||||
| WIND FAN | |||||||
| MAGIC | RANGE | SPELL SAVE | |||||
| D20+4+D6 | 8+4+D6 | ||||||
| CANTRIPS | |||||||
| FIREBOLT | SPELL POINTS | 2 SP - 1ST LVL SLOT | |||||
| MESSAGE | 6 | 3 SP - 2ND LVL SLOT | |||||
| MINOR ILLUSION | 5 SP - 3RD LVL SLOT | ||||||
| FRIENDS | 6 SP - 4TH LVL SLOT | ||||||
| CONTROL FLAMES | |||||||
| MENDING | META-MAGIC | ||||||
| LVL 1 | 4 | HEIGHTENED SPELL | |||||
| CHROMATIC ORB | 3 SP GIVE A DISADVANTAGE ON SAVING THROWS | ||||||
| BURNING HANDS | |||||||
| EXPEDIOUS RETREAT | EMPOWERED MAGIC | ||||||
| COMPREHEND LANGUAGE | WHEN YOU ROLL DAMAGE- | ||||||
| 1 SP TO REROLL A NUMBER OF DAMAGE DICE UP TO YOUR CHRISMA MODIFIER | |||||||
| LVL 2 | 3 | (CAN BE USED WITH OTHER META MAGIC) | |||||
| ALTERSELF | |||||||
| SUGGESTION | DRACONIC MAGIC ATTRIBUTES | ||||||
| INVISIBILITY | * 1 SP- FIRE RESISTANCE - 1 HR | ||||||
| * ADD CHARISMA MODIFIER TO FIRE DAMAGE SPELLS | |||||||
| LVL 3 | 3 | ||||||
| SLOW | |||||||
| FIREBALL | |||||||
| ERUPTING EARTH | |||||||
Desmond
Subscribe to:
Comments (Atom)
No comments:
Post a Comment